| Alcohol | Unit(s) |
|---|---|
| 25ml measure of gin/rum/vodka/whisky (40% abv) | 1 |
| 275ml bottle of alcopop (5% abv) | 1.4 |
| 330ml bottle of lager/beer (4.5%) | 1.5 |
| 175ml glass of wine (12.5% abv) | 2.2 |
| 1 pint of lager / beer (4% abv) | 2.3 |
| 1 pint of lager/beer (5% abv) | 2.8 |
| 1 pint of cider (6.5% abv) | 3.7 |
| 750ml bottle of wine (12.5%) | 9.4 |
| 700ml bottle of whisky (40% abv) | 28 |
What is a 'unit'?
A unit equals 10ml of pure alcohol. That's the amount the body can safely get rid of in an hour.
What are the sensible limits?
Men: No more than 3-4 units a day and no more than 21 units in one week.
Women: No more than 2-3 units a day and no more than 14 units in one week.
Download Know your Alcohol limit android app from the Android Market. It also includes an alcohol unit calculator.